|
15221 Wilkinsburg ZIP Code Guide
|
15221 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 15221
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Wilkinsburg, Pennsylvania 15221
Population Age & Sex Range for Wilkinsburg, Pennsylvania 15221
| Total Population: | 36335 |
| Male Population: | 16377 |
| Male < 1: | 291 |
| Male 1: | 229 |
| Male 2: | 212 |
| Male 3: | 212 |
| Male 4: | 200 |
| Male 5: | 216 |
| Male 6: | 280 |
| Male 7: | 242 |
| Male 8: | 301 |
| Male 9: | 268 |
| Male 10: | 180 |
| Male 11: | 196 |
| Male 12: | 296 |
| Male 13: | 230 |
| Male 14: | 288 |
| Male 15: | 234 |
| Male 16: | 174 |
| Male 17: | 217 |
| Male 18: | 194 |
| Male 19: | 167 |
| Male 20: | 110 |
| Male 21: | 143 |
| Male 22-24: | 564 |
| Male 25-29: | 1042 |
| Male 30-34: | 1007 |
| Male 35-39: | 1335 |
| Male 40-44: | 1246 |
| Male 45-49: | 1248 |
| Male 50-54: | 1054 |
| Male 55-59: | 695 |
| Male 60-61: | 322 |
| Male 62-64: | 381 |
| Male 65-66: | 200 |
| Male 67-69: | 401 |
| Male 70-74: | 802 |
| Male 75-79: | 618 |
| Male 80-84: | 385 |
| Male 85 & Over: | 197 |
|
| Female Population: | 19958 |
| Female < 1: | 248 |
| Female 1: | 169 |
| Female 2: | 228 |
| Female 3: | 257 |
| Female 4: | 190 |
| Female 5: | 235 |
| Female 6: | 151 |
| Female 7: | 261 |
| Female 8: | 255 |
| Female 9: | 209 |
| Female 10: | 296 |
| Female 11: | 192 |
| Female 12: | 301 |
| Female 13: | 184 |
| Female 14: | 232 |
| Female 15: | 201 |
| Female 16: | 197 |
| Female 17: | 149 |
| Female 18: | 210 |
| Female 19: | 152 |
| Female 20: | 133 |
| Female 21: | 154 |
| Female 22-24: | 777 |
| Female 25-29: | 1316 |
| Female 30-34: | 1258 |
| Female 35-39: | 1418 |
| Female 40-44: | 1606 |
| Female 45-49: | 1540 |
| Female 50-54: | 1362 |
| Female 55-59: | 999 |
| Female 60-61: | 413 |
| Female 62-64: | 530 |
| Female 65-66: | 390 |
| Female 67-69: | 586 |
| Female 70-74: | 1079 |
| Female 75-79: | 861 |
| Female 80-84: | 588 |
| Female 85 & Over: | 631 |
|
|
|
|
Ethnic Makeup of Wilkinsburg, Pennsylvania 15221
| Total Population: | 36335 |
| White: | 17323 |
| Black: | 17469 |
| Asian: | 442 |
| Pacific Islander: | 51 |
| Native American: | 128 |
| Two or More: | 703 |
| Other: | 219 |
|
|
Housing Statistics for Wilkinsburg, Pennsylvania 15221
| Total: | 35905 |
| Own: | 20630 |
| Rent: | 15275 |
|
|
Education Level for Residents of Wilkinsburg, Pennsylvania 15221
| Total Population: | 25510 |
| Male: | 10933 |
| No School: | 75 |
| Nursery - 4th: | 44 |
| 5th - 6th: | 59 |
| 7th - 8th: | 163 |
| 9th: | 173 |
| 10th: | 241 |
| 11th: | 303 |
| 12th, No Diploma: | 417 |
| High School Graduate: | 3113 |
| Professional School Degree: | 448 |
| Less Than 1 Year College: | 565 |
| 1 or More Years College, No Degree: | 1444 |
| Associates: | 821 |
| Bachelors: | 2021 |
| Doctorate: | 281 |
| Masters: | 765 |
|
| Female: | 14577 |
| No School: | 75 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 97 |
| 7th - 8th: | 256 |
| 9th: | 231 |
| 10th: | 484 |
| 11th: | 313 |
| 12th, No Diploma: | 648 |
| High School Graduate: | 4623 |
| Professional School Degree: | 296 |
| Less Than 1 Year College: | 1029 |
| 1 or More Years College, No Degree: | 1799 |
| Associates: | 1270 |
| Bachelors: | 2116 |
| Doctorate: | 167 |
| Masters: | 1142 |
|
|
|
Economic Statistics for Wilkinsburg, Pennsylvania 15221
| Employed Civilian Males: | 7489 |
| Unemployed Civilian Males: | 664 |
| Male Over 16 In Labor Force: | 8165 |
| Male Over 16 Not In Labor Force: | 4337 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 8522 |
| Unemployed Civilian Females: | 721 |
| Female Over 16 In Labor Force: | 9243 |
| Female Over 16 Not In Labor Force: | 7106 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15614 |
| Work At Home: | 324 |
| Over 16, Doesn't Work At Home: | 15290 |
| Family Income Below Poverty: | 1249 |
| Household Income Below Poverty: | 2599 |
| Married Couple Below Poverty: | 203 |
| Median Family Income: | $39272 |
| Median Household Income: | $30668 |
| Per Capita Income: | $19284 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 177 |
| 5 to 9 Minutes: | 903 |
| 10 to 14 Minutes: | 1473 |
| 15 to 19 Minutes: | 2379 |
| 20 to 24 Minutes: | 2814 |
| 25 to 29 Minutes: | 1057 |
| 30 to 35 Minutes: | 2878 |
| 36 to 39 Minutes: | 552 |
| 40 to 44 Minutes: | 577 |
| 45 to 59 Minutes: | 1292 |
| 60 to 89 Minutes: | 798 |
| 90 Minutes or More: | 390 |
|
|
Veterans Status for Residents of Wilkinsburg, Pennsylvania 15221
| Total Males: | 12111 |
| Male 18 to 64 | 9508 |
| Male Civilian 18 to 64 | 9496 |
| Male Civilian Non-Veteran 18 to 64 | 7500 |
| Male Civilian Veteran 18 to 64 | 1996 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 2603 |
| Male Civilian 65 and Over | 2603 |
| Male Civilian Non-Veteran 65 and Over | 713 |
| Male Civilian Veteran 65 and Over | 1890 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16003 |
| Female 18 - 64 | 11868 |
| Female 65 and Over | 4135 |
| Female Civilians 18 - 64 | 11868 |
| Female Civilian Non-Veteran 18 - 64 | 11638 |
| Female Civilian Veteran 18 - 64 | 230 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4135 |
| Female Civilian Non-Veteran 65 and Over | 4096 |
| Female Civilian Veteran 65 and Over | 39 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|