|
15090 Wexford ZIP Code Guide
|
15090 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 15090
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Wexford, Pennsylvania 15090
Population Age & Sex Range for Wexford, Pennsylvania 15090
| Total Population: | 17956 |
| Male Population: | 8711 |
| Male < 1: | 91 |
| Male 1: | 127 |
| Male 2: | 74 |
| Male 3: | 127 |
| Male 4: | 191 |
| Male 5: | 174 |
| Male 6: | 159 |
| Male 7: | 109 |
| Male 8: | 145 |
| Male 9: | 143 |
| Male 10: | 156 |
| Male 11: | 225 |
| Male 12: | 154 |
| Male 13: | 185 |
| Male 14: | 157 |
| Male 15: | 142 |
| Male 16: | 182 |
| Male 17: | 103 |
| Male 18: | 183 |
| Male 19: | 47 |
| Male 20: | 42 |
| Male 21: | 86 |
| Male 22-24: | 135 |
| Male 25-29: | 364 |
| Male 30-34: | 485 |
| Male 35-39: | 689 |
| Male 40-44: | 885 |
| Male 45-49: | 1029 |
| Male 50-54: | 730 |
| Male 55-59: | 532 |
| Male 60-61: | 123 |
| Male 62-64: | 122 |
| Male 65-66: | 66 |
| Male 67-69: | 134 |
| Male 70-74: | 199 |
| Male 75-79: | 105 |
| Male 80-84: | 75 |
| Male 85 & Over: | 36 |
|
| Female Population: | 9245 |
| Female < 1: | 130 |
| Female 1: | 126 |
| Female 2: | 110 |
| Female 3: | 124 |
| Female 4: | 85 |
| Female 5: | 123 |
| Female 6: | 252 |
| Female 7: | 157 |
| Female 8: | 172 |
| Female 9: | 186 |
| Female 10: | 167 |
| Female 11: | 157 |
| Female 12: | 118 |
| Female 13: | 186 |
| Female 14: | 156 |
| Female 15: | 181 |
| Female 16: | 170 |
| Female 17: | 200 |
| Female 18: | 114 |
| Female 19: | 28 |
| Female 20: | 52 |
| Female 21: | 37 |
| Female 22-24: | 207 |
| Female 25-29: | 330 |
| Female 30-34: | 500 |
| Female 35-39: | 851 |
| Female 40-44: | 1040 |
| Female 45-49: | 1009 |
| Female 50-54: | 668 |
| Female 55-59: | 416 |
| Female 60-61: | 135 |
| Female 62-64: | 153 |
| Female 65-66: | 85 |
| Female 67-69: | 91 |
| Female 70-74: | 188 |
| Female 75-79: | 219 |
| Female 80-84: | 138 |
| Female 85 & Over: | 184 |
|
|
|
|
Ethnic Makeup of Wexford, Pennsylvania 15090
| Total Population: | 17956 |
| White: | 16943 |
| Black: | 288 |
| Asian: | 436 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 221 |
| Other: | 68 |
|
|
Housing Statistics for Wexford, Pennsylvania 15090
| Total: | 17681 |
| Own: | 16187 |
| Rent: | 1494 |
|
|
Education Level for Residents of Wexford, Pennsylvania 15090
| Total Population: | 11581 |
| Male: | 5574 |
| No School: | 12 |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | 51 |
| 9th: | 35 |
| 10th: | 31 |
| 11th: | 37 |
| 12th, No Diploma: | 82 |
| High School Graduate: | 759 |
| Professional School Degree: | 480 |
| Less Than 1 Year College: | 193 |
| 1 or More Years College, No Degree: | 493 |
| Associates: | 228 |
| Bachelors: | 2048 |
| Doctorate: | 231 |
| Masters: | 887 |
|
| Female: | 6007 |
| No School: | 10 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 57 |
| 9th: | 34 |
| 10th: | 82 |
| 11th: | 38 |
| 12th, No Diploma: | 145 |
| High School Graduate: | 1136 |
| Professional School Degree: | 186 |
| Less Than 1 Year College: | 371 |
| 1 or More Years College, No Degree: | 541 |
| Associates: | 491 |
| Bachelors: | 2051 |
| Doctorate: | 68 |
| Masters: | 797 |
|
|
|
Economic Statistics for Wexford, Pennsylvania 15090
| Employed Civilian Males: | 4966 |
| Unemployed Civilian Males: | 96 |
| Male Over 16 In Labor Force: | 5062 |
| Male Over 16 Not In Labor Force: | 1290 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3740 |
| Unemployed Civilian Females: | 60 |
| Female Over 16 In Labor Force: | 3800 |
| Female Over 16 Not In Labor Force: | 3015 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8633 |
| Work At Home: | 478 |
| Over 16, Doesn't Work At Home: | 8155 |
| Family Income Below Poverty: | 165 |
| Household Income Below Poverty: | 264 |
| Married Couple Below Poverty: | 99 |
| Median Family Income: | $95404 |
| Median Household Income: | $82869 |
| Per Capita Income: | $38624 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 86 |
| 5 to 9 Minutes: | 561 |
| 10 to 14 Minutes: | 899 |
| 15 to 19 Minutes: | 836 |
| 20 to 24 Minutes: | 1028 |
| 25 to 29 Minutes: | 791 |
| 30 to 35 Minutes: | 1962 |
| 36 to 39 Minutes: | 574 |
| 40 to 44 Minutes: | 405 |
| 45 to 59 Minutes: | 691 |
| 60 to 89 Minutes: | 257 |
| 90 Minutes or More: | 65 |
|
|
Veterans Status for Residents of Wexford, Pennsylvania 15090
| Total Males: | 6067 |
| Male 18 to 64 | 5452 |
| Male Civilian 18 to 64 | 5452 |
| Male Civilian Non-Veteran 18 to 64 | 4660 |
| Male Civilian Veteran 18 to 64 | 792 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 615 |
| Male Civilian 65 and Over | 615 |
| Male Civilian Non-Veteran 65 and Over | 156 |
| Male Civilian Veteran 65 and Over | 459 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6445 |
| Female 18 - 64 | 5540 |
| Female 65 and Over | 905 |
| Female Civilians 18 - 64 | 5540 |
| Female Civilian Non-Veteran 18 - 64 | 5515 |
| Female Civilian Veteran 18 - 64 | 25 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 905 |
| Female Civilian Non-Veteran 65 and Over | 905 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|