|
15216 South Hills ZIP Code Guide
|
15216 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 15216
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for South Hills, Pennsylvania 15216
Population Age & Sex Range for South Hills, Pennsylvania 15216
| Total Population: | 24731 |
| Male Population: | 11662 |
| Male < 1: | 171 |
| Male 1: | 144 |
| Male 2: | 153 |
| Male 3: | 170 |
| Male 4: | 137 |
| Male 5: | 131 |
| Male 6: | 173 |
| Male 7: | 199 |
| Male 8: | 153 |
| Male 9: | 113 |
| Male 10: | 85 |
| Male 11: | 160 |
| Male 12: | 138 |
| Male 13: | 144 |
| Male 14: | 168 |
| Male 15: | 178 |
| Male 16: | 149 |
| Male 17: | 235 |
| Male 18: | 149 |
| Male 19: | 118 |
| Male 20: | 81 |
| Male 21: | 161 |
| Male 22-24: | 425 |
| Male 25-29: | 986 |
| Male 30-34: | 943 |
| Male 35-39: | 970 |
| Male 40-44: | 1047 |
| Male 45-49: | 985 |
| Male 50-54: | 667 |
| Male 55-59: | 454 |
| Male 60-61: | 173 |
| Male 62-64: | 224 |
| Male 65-66: | 214 |
| Male 67-69: | 231 |
| Male 70-74: | 382 |
| Male 75-79: | 358 |
| Male 80-84: | 158 |
| Male 85 & Over: | 135 |
|
| Female Population: | 13069 |
| Female < 1: | 125 |
| Female 1: | 156 |
| Female 2: | 109 |
| Female 3: | 122 |
| Female 4: | 153 |
| Female 5: | 127 |
| Female 6: | 115 |
| Female 7: | 131 |
| Female 8: | 178 |
| Female 9: | 139 |
| Female 10: | 139 |
| Female 11: | 133 |
| Female 12: | 217 |
| Female 13: | 98 |
| Female 14: | 148 |
| Female 15: | 116 |
| Female 16: | 109 |
| Female 17: | 139 |
| Female 18: | 109 |
| Female 19: | 134 |
| Female 20: | 88 |
| Female 21: | 88 |
| Female 22-24: | 558 |
| Female 25-29: | 936 |
| Female 30-34: | 1150 |
| Female 35-39: | 1147 |
| Female 40-44: | 1007 |
| Female 45-49: | 1008 |
| Female 50-54: | 773 |
| Female 55-59: | 587 |
| Female 60-61: | 236 |
| Female 62-64: | 289 |
| Female 65-66: | 235 |
| Female 67-69: | 333 |
| Female 70-74: | 597 |
| Female 75-79: | 525 |
| Female 80-84: | 440 |
| Female 85 & Over: | 375 |
|
|
|
|
Ethnic Makeup of South Hills, Pennsylvania 15216
| Total Population: | 24731 |
| White: | 23477 |
| Black: | 527 |
| Asian: | 214 |
| Pacific Islander: | 21 |
| Native American: | 33 |
| Two or More: | 326 |
| Other: | 133 |
|
|
Housing Statistics for South Hills, Pennsylvania 15216
| Total: | 24664 |
| Own: | 17356 |
| Rent: | 7308 |
|
|
Education Level for Residents of South Hills, Pennsylvania 15216
| Total Population: | 17565 |
| Male: | 7927 |
| No School: | 57 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 34 |
| 7th - 8th: | 139 |
| 9th: | 95 |
| 10th: | 215 |
| 11th: | 199 |
| 12th, No Diploma: | 203 |
| High School Graduate: | 2353 |
| Professional School Degree: | 284 |
| Less Than 1 Year College: | 462 |
| 1 or More Years College, No Degree: | 795 |
| Associates: | 713 |
| Bachelors: | 1723 |
| Doctorate: | 144 |
| Masters: | 500 |
|
| Female: | 9638 |
| No School: | 37 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 60 |
| 7th - 8th: | 115 |
| 9th: | 160 |
| 10th: | 286 |
| 11th: | 183 |
| 12th, No Diploma: | 294 |
| High School Graduate: | 3138 |
| Professional School Degree: | 144 |
| Less Than 1 Year College: | 577 |
| 1 or More Years College, No Degree: | 1358 |
| Associates: | 606 |
| Bachelors: | 1821 |
| Doctorate: | 85 |
| Masters: | 748 |
|
|
|
Economic Statistics for South Hills, Pennsylvania 15216
| Employed Civilian Males: | 6587 |
| Unemployed Civilian Males: | 337 |
| Male Over 16 In Labor Force: | 6939 |
| Male Over 16 Not In Labor Force: | 2306 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 6246 |
| Unemployed Civilian Females: | 261 |
| Female Over 16 In Labor Force: | 6524 |
| Female Over 16 Not In Labor Force: | 4339 |
| Female Over 16 In Armed Forces: | 17 |
|
| Workers Over 16: | 12731 |
| Work At Home: | 372 |
| Over 16, Doesn't Work At Home: | 12359 |
| Family Income Below Poverty: | 312 |
| Household Income Below Poverty: | 882 |
| Married Couple Below Poverty: | 132 |
| Median Family Income: | $51724 |
| Median Household Income: | $39526 |
| Per Capita Income: | $22464 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 188 |
| 5 to 9 Minutes: | 915 |
| 10 to 14 Minutes: | 1420 |
| 15 to 19 Minutes: | 1936 |
| 20 to 24 Minutes: | 2446 |
| 25 to 29 Minutes: | 1072 |
| 30 to 35 Minutes: | 2253 |
| 36 to 39 Minutes: | 389 |
| 40 to 44 Minutes: | 445 |
| 45 to 59 Minutes: | 796 |
| 60 to 89 Minutes: | 306 |
| 90 Minutes or More: | 193 |
|
|
Veterans Status for Residents of South Hills, Pennsylvania 15216
| Total Males: | 8861 |
| Male 18 to 64 | 7383 |
| Male Civilian 18 to 64 | 7368 |
| Male Civilian Non-Veteran 18 to 64 | 6059 |
| Male Civilian Veteran 18 to 64 | 1309 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 1478 |
| Male Civilian 65 and Over | 1478 |
| Male Civilian Non-Veteran 65 and Over | 354 |
| Male Civilian Veteran 65 and Over | 1124 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10615 |
| Female 18 - 64 | 8110 |
| Female 65 and Over | 2505 |
| Female Civilians 18 - 64 | 8093 |
| Female Civilian Non-Veteran 18 - 64 | 7980 |
| Female Civilian Veteran 18 - 64 | 113 |
| Female in Armed Forces 18 - 64 | 17 |
| Female Civilian 65 and Over | 2505 |
| Female Civilian Non-Veteran 65 and Over | 2465 |
| Female Civilian Veteran 65 and Over | 40 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|