|
15220 Parkway Center ZIP Code Guide
|
15220 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 15220
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Parkway Center, Pennsylvania 15220
Population Age & Sex Range for Parkway Center, Pennsylvania 15220
| Total Population: | 19807 |
| Male Population: | 9667 |
| Male < 1: | 109 |
| Male 1: | 80 |
| Male 2: | 84 |
| Male 3: | 131 |
| Male 4: | 68 |
| Male 5: | 66 |
| Male 6: | 102 |
| Male 7: | 88 |
| Male 8: | 74 |
| Male 9: | 153 |
| Male 10: | 103 |
| Male 11: | 161 |
| Male 12: | 105 |
| Male 13: | 121 |
| Male 14: | 92 |
| Male 15: | 51 |
| Male 16: | 129 |
| Male 17: | 67 |
| Male 18: | 105 |
| Male 19: | 121 |
| Male 20: | 65 |
| Male 21: | 91 |
| Male 22-24: | 433 |
| Male 25-29: | 869 |
| Male 30-34: | 924 |
| Male 35-39: | 580 |
| Male 40-44: | 955 |
| Male 45-49: | 604 |
| Male 50-54: | 653 |
| Male 55-59: | 465 |
| Male 60-61: | 132 |
| Male 62-64: | 317 |
| Male 65-66: | 147 |
| Male 67-69: | 210 |
| Male 70-74: | 437 |
| Male 75-79: | 410 |
| Male 80-84: | 212 |
| Male 85 & Over: | 153 |
|
| Female Population: | 10140 |
| Female < 1: | 88 |
| Female 1: | 103 |
| Female 2: | 58 |
| Female 3: | 100 |
| Female 4: | 99 |
| Female 5: | 61 |
| Female 6: | 103 |
| Female 7: | 70 |
| Female 8: | 70 |
| Female 9: | 80 |
| Female 10: | 101 |
| Female 11: | 68 |
| Female 12: | 101 |
| Female 13: | 164 |
| Female 14: | 107 |
| Female 15: | 99 |
| Female 16: | 96 |
| Female 17: | 58 |
| Female 18: | 63 |
| Female 19: | 60 |
| Female 20: | 113 |
| Female 21: | 146 |
| Female 22-24: | 312 |
| Female 25-29: | 901 |
| Female 30-34: | 605 |
| Female 35-39: | 652 |
| Female 40-44: | 794 |
| Female 45-49: | 720 |
| Female 50-54: | 718 |
| Female 55-59: | 560 |
| Female 60-61: | 138 |
| Female 62-64: | 409 |
| Female 65-66: | 197 |
| Female 67-69: | 259 |
| Female 70-74: | 557 |
| Female 75-79: | 545 |
| Female 80-84: | 349 |
| Female 85 & Over: | 416 |
|
|
|
|
Ethnic Makeup of Parkway Center, Pennsylvania 15220
| Total Population: | 19807 |
| White: | 17066 |
| Black: | 1067 |
| Asian: | 1266 |
| Pacific Islander: | 6 |
| Native American: | 20 |
| Two or More: | 223 |
| Other: | 159 |
|
|
Housing Statistics for Parkway Center, Pennsylvania 15220
| Total: | 19270 |
| Own: | 13286 |
| Rent: | 5984 |
|
|
Education Level for Residents of Parkway Center, Pennsylvania 15220
| Total Population: | 14888 |
| Male: | 7068 |
| No School: | 37 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 12 |
| 7th - 8th: | 63 |
| 9th: | 101 |
| 10th: | 129 |
| 11th: | 122 |
| 12th, No Diploma: | 203 |
| High School Graduate: | 1938 |
| Professional School Degree: | 267 |
| Less Than 1 Year College: | 465 |
| 1 or More Years College, No Degree: | 728 |
| Associates: | 418 |
| Bachelors: | 1820 |
| Doctorate: | 60 |
| Masters: | 682 |
|
| Female: | 7820 |
| No School: | 30 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 34 |
| 7th - 8th: | 159 |
| 9th: | 112 |
| 10th: | 167 |
| 11th: | 191 |
| 12th, No Diploma: | 272 |
| High School Graduate: | 2805 |
| Professional School Degree: | 176 |
| Less Than 1 Year College: | 601 |
| 1 or More Years College, No Degree: | 756 |
| Associates: | 489 |
| Bachelors: | 1342 |
| Doctorate: | 27 |
| Masters: | 633 |
|
|
|
Economic Statistics for Parkway Center, Pennsylvania 15220
| Employed Civilian Males: | 5477 |
| Unemployed Civilian Males: | 322 |
| Male Over 16 In Labor Force: | 5818 |
| Male Over 16 Not In Labor Force: | 2261 |
| Male Over 16 In Armed Forces: | 19 |
|
| Employed Civilian Females: | 4458 |
| Unemployed Civilian Females: | 235 |
| Female Over 16 In Labor Force: | 4707 |
| Female Over 16 Not In Labor Force: | 3961 |
| Female Over 16 In Armed Forces: | 14 |
|
| Workers Over 16: | 9791 |
| Work At Home: | 289 |
| Over 16, Doesn't Work At Home: | 9502 |
| Family Income Below Poverty: | 246 |
| Household Income Below Poverty: | 774 |
| Married Couple Below Poverty: | 91 |
| Median Family Income: | $55681 |
| Median Household Income: | $44018 |
| Per Capita Income: | $24973 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 190 |
| 5 to 9 Minutes: | 800 |
| 10 to 14 Minutes: | 1536 |
| 15 to 19 Minutes: | 1579 |
| 20 to 24 Minutes: | 1771 |
| 25 to 29 Minutes: | 796 |
| 30 to 35 Minutes: | 1293 |
| 36 to 39 Minutes: | 169 |
| 40 to 44 Minutes: | 305 |
| 45 to 59 Minutes: | 572 |
| 60 to 89 Minutes: | 361 |
| 90 Minutes or More: | 130 |
|
|
Veterans Status for Residents of Parkway Center, Pennsylvania 15220
| Total Males: | 7883 |
| Male 18 to 64 | 6314 |
| Male Civilian 18 to 64 | 6295 |
| Male Civilian Non-Veteran 18 to 64 | 5184 |
| Male Civilian Veteran 18 to 64 | 1111 |
| Male in Armed Forces 18 to 64 | 19 |
| Male 65 and Over | 1569 |
| Male Civilian 65 and Over | 1569 |
| Male Civilian Non-Veteran 65 and Over | 389 |
| Male Civilian Veteran 65 and Over | 1180 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8514 |
| Female 18 - 64 | 6191 |
| Female 65 and Over | 2323 |
| Female Civilians 18 - 64 | 6177 |
| Female Civilian Non-Veteran 18 - 64 | 6110 |
| Female Civilian Veteran 18 - 64 | 67 |
| Female in Armed Forces 18 - 64 | 14 |
| Female Civilian 65 and Over | 2323 |
| Female Civilian Non-Veteran 65 and Over | 2293 |
| Female Civilian Veteran 65 and Over | 30 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|