|
15213 Oakland ZIP Code Guide
|
15213 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 15213
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Oakland, Pennsylvania 15213
Population Age & Sex Range for Oakland, Pennsylvania 15213
| Total Population: | 28296 |
| Male Population: | 14033 |
| Male < 1: | 130 |
| Male 1: | 42 |
| Male 2: | 109 |
| Male 3: | 78 |
| Male 4: | 43 |
| Male 5: | 66 |
| Male 6: | 58 |
| Male 7: | 71 |
| Male 8: | 30 |
| Male 9: | 29 |
| Male 10: | 37 |
| Male 11: | 21 |
| Male 12: | 32 |
| Male 13: | 31 |
| Male 14: | 30 |
| Male 15: | 28 |
| Male 16: | 33 |
| Male 17: | 58 |
| Male 18: | 971 |
| Male 19: | 1863 |
| Male 20: | 1517 |
| Male 21: | 1514 |
| Male 22-24: | 2174 |
| Male 25-29: | 1211 |
| Male 30-34: | 667 |
| Male 35-39: | 463 |
| Male 40-44: | 424 |
| Male 45-49: | 409 |
| Male 50-54: | 271 |
| Male 55-59: | 207 |
| Male 60-61: | 113 |
| Male 62-64: | 103 |
| Male 65-66: | 131 |
| Male 67-69: | 159 |
| Male 70-74: | 282 |
| Male 75-79: | 317 |
| Male 80-84: | 181 |
| Male 85 & Over: | 130 |
|
| Female Population: | 14263 |
| Female < 1: | 65 |
| Female 1: | 43 |
| Female 2: | 55 |
| Female 3: | 44 |
| Female 4: | 44 |
| Female 5: | 25 |
| Female 6: | 103 |
| Female 7: | 36 |
| Female 8: | 66 |
| Female 9: | 40 |
| Female 10: | 66 |
| Female 11: | 51 |
| Female 12: | 61 |
| Female 13: | 51 |
| Female 14: | 22 |
| Female 15: | 65 |
| Female 16: | 49 |
| Female 17: | 80 |
| Female 18: | 1273 |
| Female 19: | 1616 |
| Female 20: | 1917 |
| Female 21: | 1393 |
| Female 22-24: | 1476 |
| Female 25-29: | 706 |
| Female 30-34: | 526 |
| Female 35-39: | 493 |
| Female 40-44: | 438 |
| Female 45-49: | 325 |
| Female 50-54: | 351 |
| Female 55-59: | 375 |
| Female 60-61: | 122 |
| Female 62-64: | 248 |
| Female 65-66: | 146 |
| Female 67-69: | 190 |
| Female 70-74: | 478 |
| Female 75-79: | 509 |
| Female 80-84: | 343 |
| Female 85 & Over: | 372 |
|
|
|
|
Ethnic Makeup of Oakland, Pennsylvania 15213
| Total Population: | 28296 |
| White: | 18866 |
| Black: | 4675 |
| Asian: | 3335 |
| Pacific Islander: | 53 |
| Native American: | 113 |
| Two or More: | 657 |
| Other: | 597 |
|
|
Housing Statistics for Oakland, Pennsylvania 15213
| Total: | 19478 |
| Own: | 5595 |
| Rent: | 13883 |
|
|
Education Level for Residents of Oakland, Pennsylvania 15213
| Total Population: | 10690 |
| Male: | 5068 |
| No School: | 36 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 38 |
| 7th - 8th: | 85 |
| 9th: | 61 |
| 10th: | 104 |
| 11th: | 127 |
| 12th, No Diploma: | 112 |
| High School Graduate: | 834 |
| Professional School Degree: | 421 |
| Less Than 1 Year College: | 126 |
| 1 or More Years College, No Degree: | 520 |
| Associates: | 236 |
| Bachelors: | 1159 |
| Doctorate: | 420 |
| Masters: | 757 |
|
| Female: | 5622 |
| No School: | 43 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 50 |
| 7th - 8th: | 165 |
| 9th: | 83 |
| 10th: | 134 |
| 11th: | 141 |
| 12th, No Diploma: | 184 |
| High School Graduate: | 1068 |
| Professional School Degree: | 207 |
| Less Than 1 Year College: | 311 |
| 1 or More Years College, No Degree: | 756 |
| Associates: | 313 |
| Bachelors: | 1047 |
| Doctorate: | 140 |
| Masters: | 964 |
|
|
|
Economic Statistics for Oakland, Pennsylvania 15213
| Employed Civilian Males: | 6268 |
| Unemployed Civilian Males: | 2060 |
| Male Over 16 In Labor Force: | 8337 |
| Male Over 16 Not In Labor Force: | 4861 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 5159 |
| Unemployed Civilian Females: | 2589 |
| Female Over 16 In Labor Force: | 7748 |
| Female Over 16 Not In Labor Force: | 5678 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10960 |
| Work At Home: | 242 |
| Over 16, Doesn't Work At Home: | 10718 |
| Family Income Below Poverty: | 501 |
| Household Income Below Poverty: | 4140 |
| Married Couple Below Poverty: | 177 |
| Median Family Income: | $31646 |
| Median Household Income: | $18473 |
| Per Capita Income: | $14263 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 632 |
| 5 to 9 Minutes: | 1700 |
| 10 to 14 Minutes: | 2146 |
| 15 to 19 Minutes: | 2397 |
| 20 to 24 Minutes: | 1704 |
| 25 to 29 Minutes: | 443 |
| 30 to 35 Minutes: | 818 |
| 36 to 39 Minutes: | 93 |
| 40 to 44 Minutes: | 200 |
| 45 to 59 Minutes: | 257 |
| 60 to 89 Minutes: | 237 |
| 90 Minutes or More: | 91 |
|
|
Veterans Status for Residents of Oakland, Pennsylvania 15213
| Total Males: | 13107 |
| Male 18 to 64 | 11907 |
| Male Civilian 18 to 64 | 11898 |
| Male Civilian Non-Veteran 18 to 64 | 11446 |
| Male Civilian Veteran 18 to 64 | 452 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1200 |
| Male Civilian 65 and Over | 1200 |
| Male Civilian Non-Veteran 65 and Over | 467 |
| Male Civilian Veteran 65 and Over | 733 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13297 |
| Female 18 - 64 | 11259 |
| Female 65 and Over | 2038 |
| Female Civilians 18 - 64 | 11259 |
| Female Civilian Non-Veteran 18 - 64 | 11156 |
| Female Civilian Veteran 18 - 64 | 103 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2038 |
| Female Civilian Non-Veteran 65 and Over | 2022 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|