|
44720 North Canton ZIP Code Guide
|
44720 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44720
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for North Canton, Ohio 44720
Population Age & Sex Range for North Canton, Ohio 44720
| Total Population: | 38196 |
| Male Population: | 18610 |
| Male < 1: | 184 |
| Male 1: | 224 |
| Male 2: | 173 |
| Male 3: | 269 |
| Male 4: | 302 |
| Male 5: | 209 |
| Male 6: | 231 |
| Male 7: | 322 |
| Male 8: | 247 |
| Male 9: | 265 |
| Male 10: | 199 |
| Male 11: | 335 |
| Male 12: | 305 |
| Male 13: | 264 |
| Male 14: | 333 |
| Male 15: | 266 |
| Male 16: | 315 |
| Male 17: | 332 |
| Male 18: | 331 |
| Male 19: | 153 |
| Male 20: | 294 |
| Male 21: | 175 |
| Male 22-24: | 714 |
| Male 25-29: | 1030 |
| Male 30-34: | 1068 |
| Male 35-39: | 1356 |
| Male 40-44: | 1578 |
| Male 45-49: | 1487 |
| Male 50-54: | 1418 |
| Male 55-59: | 1012 |
| Male 60-61: | 242 |
| Male 62-64: | 576 |
| Male 65-66: | 220 |
| Male 67-69: | 417 |
| Male 70-74: | 622 |
| Male 75-79: | 541 |
| Male 80-84: | 376 |
| Male 85 & Over: | 225 |
|
| Female Population: | 19586 |
| Female < 1: | 229 |
| Female 1: | 186 |
| Female 2: | 195 |
| Female 3: | 223 |
| Female 4: | 222 |
| Female 5: | 195 |
| Female 6: | 230 |
| Female 7: | 212 |
| Female 8: | 295 |
| Female 9: | 289 |
| Female 10: | 307 |
| Female 11: | 264 |
| Female 12: | 336 |
| Female 13: | 200 |
| Female 14: | 216 |
| Female 15: | 216 |
| Female 16: | 282 |
| Female 17: | 191 |
| Female 18: | 294 |
| Female 19: | 157 |
| Female 20: | 205 |
| Female 21: | 178 |
| Female 22-24: | 508 |
| Female 25-29: | 1092 |
| Female 30-34: | 1213 |
| Female 35-39: | 1506 |
| Female 40-44: | 1644 |
| Female 45-49: | 1538 |
| Female 50-54: | 1516 |
| Female 55-59: | 1089 |
| Female 60-61: | 309 |
| Female 62-64: | 461 |
| Female 65-66: | 330 |
| Female 67-69: | 461 |
| Female 70-74: | 971 |
| Female 75-79: | 885 |
| Female 80-84: | 506 |
| Female 85 & Over: | 435 |
|
|
|
|
Ethnic Makeup of North Canton, Ohio 44720
| Total Population: | 38196 |
| White: | 37141 |
| Black: | 211 |
| Asian: | 398 |
| Pacific Islander: | |
| Native American: | 110 |
| Two or More: | 242 |
| Other: | 94 |
|
|
Housing Statistics for North Canton, Ohio 44720
| Total: | 37336 |
| Own: | 29774 |
| Rent: | 7562 |
|
|
Education Level for Residents of North Canton, Ohio 44720
| Total Population: | 26124 |
| Male: | 12168 |
| No School: | 11 |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| 7th - 8th: | 134 |
| 9th: | 91 |
| 10th: | 105 |
| 11th: | 231 |
| 12th, No Diploma: | 231 |
| High School Graduate: | 3248 |
| Professional School Degree: | 580 |
| Less Than 1 Year College: | 782 |
| 1 or More Years College, No Degree: | 1721 |
| Associates: | 637 |
| Bachelors: | 2953 |
| Doctorate: | 131 |
| Masters: | 1293 |
|
| Female: | 13956 |
| No School: | 15 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 10 |
| 7th - 8th: | 208 |
| 9th: | 126 |
| 10th: | 284 |
| 11th: | 222 |
| 12th, No Diploma: | 322 |
| High School Graduate: | 4793 |
| Professional School Degree: | 316 |
| Less Than 1 Year College: | 902 |
| 1 or More Years College, No Degree: | 1927 |
| Associates: | 1104 |
| Bachelors: | 2697 |
| Doctorate: | 57 |
| Masters: | 965 |
|
|
|
Economic Statistics for North Canton, Ohio 44720
| Employed Civilian Males: | 10560 |
| Unemployed Civilian Males: | 366 |
| Male Over 16 In Labor Force: | 10937 |
| Male Over 16 Not In Labor Force: | 3545 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 8958 |
| Unemployed Civilian Females: | 233 |
| Female Over 16 In Labor Force: | 9191 |
| Female Over 16 Not In Labor Force: | 6580 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19275 |
| Work At Home: | 593 |
| Over 16, Doesn't Work At Home: | 18682 |
| Family Income Below Poverty: | 246 |
| Household Income Below Poverty: | 585 |
| Married Couple Below Poverty: | 132 |
| Median Family Income: | $60887 |
| Median Household Income: | $50316 |
| Per Capita Income: | $26034 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 709 |
| 5 to 9 Minutes: | 2338 |
| 10 to 14 Minutes: | 3490 |
| 15 to 19 Minutes: | 3307 |
| 20 to 24 Minutes: | 2989 |
| 25 to 29 Minutes: | 1405 |
| 30 to 35 Minutes: | 2116 |
| 36 to 39 Minutes: | 333 |
| 40 to 44 Minutes: | 389 |
| 45 to 59 Minutes: | 732 |
| 60 to 89 Minutes: | 582 |
| 90 Minutes or More: | 292 |
|
|
Veterans Status for Residents of North Canton, Ohio 44720
| Total Males: | 13835 |
| Male 18 to 64 | 11434 |
| Male Civilian 18 to 64 | 11423 |
| Male Civilian Non-Veteran 18 to 64 | 9258 |
| Male Civilian Veteran 18 to 64 | 2165 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 2401 |
| Male Civilian 65 and Over | 2401 |
| Male Civilian Non-Veteran 65 and Over | 696 |
| Male Civilian Veteran 65 and Over | 1705 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15298 |
| Female 18 - 64 | 11710 |
| Female 65 and Over | 3588 |
| Female Civilians 18 - 64 | 11710 |
| Female Civilian Non-Veteran 18 - 64 | 11635 |
| Female Civilian Veteran 18 - 64 | 75 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3588 |
| Female Civilian Non-Veteran 65 and Over | 3545 |
| Female Civilian Veteran 65 and Over | 43 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|