|
15211 Mount Washington ZIP Code Guide
|
15211 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 15211
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Mount Washington, Pennsylvania 15211
Population Age & Sex Range for Mount Washington, Pennsylvania 15211
| Total Population: | 12464 |
| Male Population: | 6103 |
| Male < 1: | 43 |
| Male 1: | 66 |
| Male 2: | 24 |
| Male 3: | 77 |
| Male 4: | 59 |
| Male 5: | 68 |
| Male 6: | 66 |
| Male 7: | 52 |
| Male 8: | 27 |
| Male 9: | 38 |
| Male 10: | 80 |
| Male 11: | 91 |
| Male 12: | 33 |
| Male 13: | 39 |
| Male 14: | 43 |
| Male 15: | 48 |
| Male 16: | 72 |
| Male 17: | 69 |
| Male 18: | 52 |
| Male 19: | 105 |
| Male 20: | 115 |
| Male 21: | 127 |
| Male 22-24: | 450 |
| Male 25-29: | 710 |
| Male 30-34: | 448 |
| Male 35-39: | 404 |
| Male 40-44: | 601 |
| Male 45-49: | 458 |
| Male 50-54: | 347 |
| Male 55-59: | 310 |
| Male 60-61: | 95 |
| Male 62-64: | 82 |
| Male 65-66: | 46 |
| Male 67-69: | 154 |
| Male 70-74: | 248 |
| Male 75-79: | 197 |
| Male 80-84: | 107 |
| Male 85 & Over: | 52 |
|
| Female Population: | 6361 |
| Female < 1: | 41 |
| Female 1: | 64 |
| Female 2: | 79 |
| Female 3: | 44 |
| Female 4: | 42 |
| Female 5: | 52 |
| Female 6: | 41 |
| Female 7: | 45 |
| Female 8: | 46 |
| Female 9: | 86 |
| Female 10: | 67 |
| Female 11: | 43 |
| Female 12: | 70 |
| Female 13: | 55 |
| Female 14: | 39 |
| Female 15: | 58 |
| Female 16: | 36 |
| Female 17: | 96 |
| Female 18: | 101 |
| Female 19: | 59 |
| Female 20: | 125 |
| Female 21: | 126 |
| Female 22-24: | 430 |
| Female 25-29: | 549 |
| Female 30-34: | 352 |
| Female 35-39: | 409 |
| Female 40-44: | 541 |
| Female 45-49: | 459 |
| Female 50-54: | 395 |
| Female 55-59: | 301 |
| Female 60-61: | 124 |
| Female 62-64: | 146 |
| Female 65-66: | 75 |
| Female 67-69: | 206 |
| Female 70-74: | 322 |
| Female 75-79: | 276 |
| Female 80-84: | 221 |
| Female 85 & Over: | 140 |
|
|
|
|
Ethnic Makeup of Mount Washington, Pennsylvania 15211
| Total Population: | 12464 |
| White: | 11576 |
| Black: | 498 |
| Asian: | 161 |
| Pacific Islander: | 48 |
| Native American: | 18 |
| Two or More: | 139 |
| Other: | 24 |
|
|
Housing Statistics for Mount Washington, Pennsylvania 15211
| Total: | 12454 |
| Own: | 7734 |
| Rent: | 4720 |
|
|
Education Level for Residents of Mount Washington, Pennsylvania 15211
| Total Population: | 8775 |
| Male: | 4259 |
| No School: | 7 |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| 7th - 8th: | 109 |
| 9th: | 59 |
| 10th: | 158 |
| 11th: | 113 |
| 12th, No Diploma: | 135 |
| High School Graduate: | 1586 |
| Professional School Degree: | 139 |
| Less Than 1 Year College: | 134 |
| 1 or More Years College, No Degree: | 470 |
| Associates: | 254 |
| Bachelors: | 815 |
| Doctorate: | 75 |
| Masters: | 191 |
|
| Female: | 4516 |
| No School: | 27 |
| Nursery - 4th: | |
| 5th - 6th: | 40 |
| 7th - 8th: | 112 |
| 9th: | 105 |
| 10th: | 214 |
| 11th: | 183 |
| 12th, No Diploma: | 161 |
| High School Graduate: | 1695 |
| Professional School Degree: | 86 |
| Less Than 1 Year College: | 289 |
| 1 or More Years College, No Degree: | 396 |
| Associates: | 249 |
| Bachelors: | 688 |
| Doctorate: | 12 |
| Masters: | 259 |
|
|
|
Economic Statistics for Mount Washington, Pennsylvania 15211
| Employed Civilian Males: | 3499 |
| Unemployed Civilian Males: | 163 |
| Male Over 16 In Labor Force: | 3668 |
| Male Over 16 Not In Labor Force: | 1581 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 3004 |
| Unemployed Civilian Females: | 196 |
| Female Over 16 In Labor Force: | 3200 |
| Female Over 16 Not In Labor Force: | 2289 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6386 |
| Work At Home: | 105 |
| Over 16, Doesn't Work At Home: | 6281 |
| Family Income Below Poverty: | 286 |
| Household Income Below Poverty: | 859 |
| Married Couple Below Poverty: | 75 |
| Median Family Income: | $44299 |
| Median Household Income: | $34067 |
| Per Capita Income: | $21512 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 70 |
| 5 to 9 Minutes: | 525 |
| 10 to 14 Minutes: | 1050 |
| 15 to 19 Minutes: | 1381 |
| 20 to 24 Minutes: | 1128 |
| 25 to 29 Minutes: | 366 |
| 30 to 35 Minutes: | 877 |
| 36 to 39 Minutes: | 97 |
| 40 to 44 Minutes: | 165 |
| 45 to 59 Minutes: | 372 |
| 60 to 89 Minutes: | 206 |
| 90 Minutes or More: | 44 |
|
|
Veterans Status for Residents of Mount Washington, Pennsylvania 15211
| Total Males: | 5108 |
| Male 18 to 64 | 4304 |
| Male Civilian 18 to 64 | 4298 |
| Male Civilian Non-Veteran 18 to 64 | 3546 |
| Male Civilian Veteran 18 to 64 | 752 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 804 |
| Male Civilian 65 and Over | 804 |
| Male Civilian Non-Veteran 65 and Over | 194 |
| Male Civilian Veteran 65 and Over | 610 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5357 |
| Female 18 - 64 | 4117 |
| Female 65 and Over | 1240 |
| Female Civilians 18 - 64 | 4117 |
| Female Civilian Non-Veteran 18 - 64 | 4090 |
| Female Civilian Veteran 18 - 64 | 27 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1240 |
| Female Civilian Non-Veteran 65 and Over | 1206 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|