|
15044 Gibsonia ZIP Code Guide
|
15044 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 15044
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Gibsonia, Pennsylvania 15044
Population Age & Sex Range for Gibsonia, Pennsylvania 15044
| Total Population: | 22823 |
| Male Population: | 11178 |
| Male < 1: | 157 |
| Male 1: | 106 |
| Male 2: | 233 |
| Male 3: | 181 |
| Male 4: | 161 |
| Male 5: | 186 |
| Male 6: | 167 |
| Male 7: | 210 |
| Male 8: | 207 |
| Male 9: | 195 |
| Male 10: | 228 |
| Male 11: | 185 |
| Male 12: | 181 |
| Male 13: | 191 |
| Male 14: | 231 |
| Male 15: | 192 |
| Male 16: | 182 |
| Male 17: | 173 |
| Male 18: | 150 |
| Male 19: | 60 |
| Male 20: | 58 |
| Male 21: | 37 |
| Male 22-24: | 182 |
| Male 25-29: | 436 |
| Male 30-34: | 635 |
| Male 35-39: | 886 |
| Male 40-44: | 1281 |
| Male 45-49: | 1026 |
| Male 50-54: | 917 |
| Male 55-59: | 553 |
| Male 60-61: | 230 |
| Male 62-64: | 204 |
| Male 65-66: | 112 |
| Male 67-69: | 215 |
| Male 70-74: | 345 |
| Male 75-79: | 240 |
| Male 80-84: | 106 |
| Male 85 & Over: | 139 |
|
| Female Population: | 11645 |
| Female < 1: | 165 |
| Female 1: | 134 |
| Female 2: | 194 |
| Female 3: | 156 |
| Female 4: | 169 |
| Female 5: | 207 |
| Female 6: | 192 |
| Female 7: | 167 |
| Female 8: | 167 |
| Female 9: | 147 |
| Female 10: | 186 |
| Female 11: | 178 |
| Female 12: | 157 |
| Female 13: | 198 |
| Female 14: | 245 |
| Female 15: | 123 |
| Female 16: | 246 |
| Female 17: | 161 |
| Female 18: | 98 |
| Female 19: | 79 |
| Female 20: | 37 |
| Female 21: | 60 |
| Female 22-24: | 159 |
| Female 25-29: | 457 |
| Female 30-34: | 784 |
| Female 35-39: | 1004 |
| Female 40-44: | 1212 |
| Female 45-49: | 1077 |
| Female 50-54: | 853 |
| Female 55-59: | 628 |
| Female 60-61: | 128 |
| Female 62-64: | 177 |
| Female 65-66: | 179 |
| Female 67-69: | 229 |
| Female 70-74: | 429 |
| Female 75-79: | 297 |
| Female 80-84: | 246 |
| Female 85 & Over: | 320 |
|
|
|
|
Ethnic Makeup of Gibsonia, Pennsylvania 15044
| Total Population: | 22823 |
| White: | 22362 |
| Black: | 173 |
| Asian: | 149 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 135 |
| Other: | 4 |
|
|
Housing Statistics for Gibsonia, Pennsylvania 15044
| Total: | 22491 |
| Own: | 21134 |
| Rent: | 1357 |
|
|
Education Level for Residents of Gibsonia, Pennsylvania 15044
| Total Population: | 15345 |
| Male: | 7325 |
| No School: | 34 |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| 7th - 8th: | 171 |
| 9th: | 28 |
| 10th: | 162 |
| 11th: | 65 |
| 12th, No Diploma: | 131 |
| High School Graduate: | 1690 |
| Professional School Degree: | 401 |
| Less Than 1 Year College: | 349 |
| 1 or More Years College, No Degree: | 832 |
| Associates: | 428 |
| Bachelors: | 2074 |
| Doctorate: | 153 |
| Masters: | 786 |
|
| Female: | 8020 |
| No School: | 10 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 26 |
| 7th - 8th: | 141 |
| 9th: | 72 |
| 10th: | 90 |
| 11th: | 147 |
| 12th, No Diploma: | 155 |
| High School Graduate: | 2295 |
| Professional School Degree: | 139 |
| Less Than 1 Year College: | 479 |
| 1 or More Years College, No Degree: | 1049 |
| Associates: | 707 |
| Bachelors: | 1954 |
| Doctorate: | 65 |
| Masters: | 669 |
|
|
|
Economic Statistics for Gibsonia, Pennsylvania 15044
| Employed Civilian Males: | 6191 |
| Unemployed Civilian Males: | 246 |
| Male Over 16 In Labor Force: | 6437 |
| Male Over 16 Not In Labor Force: | 1730 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4780 |
| Unemployed Civilian Females: | 165 |
| Female Over 16 In Labor Force: | 4945 |
| Female Over 16 Not In Labor Force: | 3915 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10825 |
| Work At Home: | 443 |
| Over 16, Doesn't Work At Home: | 10382 |
| Family Income Below Poverty: | 202 |
| Household Income Below Poverty: | 372 |
| Married Couple Below Poverty: | 114 |
| Median Family Income: | $71230 |
| Median Household Income: | $60898 |
| Per Capita Income: | $30255 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 269 |
| 5 to 9 Minutes: | 892 |
| 10 to 14 Minutes: | 1143 |
| 15 to 19 Minutes: | 1009 |
| 20 to 24 Minutes: | 1228 |
| 25 to 29 Minutes: | 599 |
| 30 to 35 Minutes: | 1989 |
| 36 to 39 Minutes: | 533 |
| 40 to 44 Minutes: | 786 |
| 45 to 59 Minutes: | 1400 |
| 60 to 89 Minutes: | 394 |
| 90 Minutes or More: | 140 |
|
|
Veterans Status for Residents of Gibsonia, Pennsylvania 15044
| Total Males: | 7812 |
| Male 18 to 64 | 6655 |
| Male Civilian 18 to 64 | 6655 |
| Male Civilian Non-Veteran 18 to 64 | 5351 |
| Male Civilian Veteran 18 to 64 | 1304 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1157 |
| Male Civilian 65 and Over | 1157 |
| Male Civilian Non-Veteran 65 and Over | 318 |
| Male Civilian Veteran 65 and Over | 839 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8453 |
| Female 18 - 64 | 6753 |
| Female 65 and Over | 1700 |
| Female Civilians 18 - 64 | 6753 |
| Female Civilian Non-Veteran 18 - 64 | 6708 |
| Female Civilian Veteran 18 - 64 | 45 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1700 |
| Female Civilian Non-Veteran 65 and Over | 1682 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|