|
15203 Carson ZIP Code Guide
|
15203 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 15203
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Carson, Pennsylvania 15203
Population Age & Sex Range for Carson, Pennsylvania 15203
| Total Population: | 9634 |
| Male Population: | 4742 |
| Male < 1: | 26 |
| Male 1: | 7 |
| Male 2: | |
| Male 3: | |
| Male 4: | 31 |
| Male 5: | 16 |
| Male 6: | 43 |
| Male 7: | 4 |
| Male 8: | 12 |
| Male 9: | |
| Male 10: | 32 |
| Male 11: | 25 |
| Male 12: | 54 |
| Male 13: | 15 |
| Male 14: | 36 |
| Male 15: | 36 |
| Male 16: | 19 |
| Male 17: | 29 |
| Male 18: | 20 |
| Male 19: | 90 |
| Male 20: | 123 |
| Male 21: | 113 |
| Male 22-24: | 500 |
| Male 25-29: | 556 |
| Male 30-34: | 454 |
| Male 35-39: | 371 |
| Male 40-44: | 327 |
| Male 45-49: | 347 |
| Male 50-54: | 316 |
| Male 55-59: | 199 |
| Male 60-61: | 82 |
| Male 62-64: | 96 |
| Male 65-66: | 35 |
| Male 67-69: | 93 |
| Male 70-74: | 263 |
| Male 75-79: | 171 |
| Male 80-84: | 130 |
| Male 85 & Over: | 71 |
|
| Female Population: | 4892 |
| Female < 1: | 31 |
| Female 1: | 42 |
| Female 2: | 37 |
| Female 3: | 39 |
| Female 4: | 37 |
| Female 5: | 45 |
| Female 6: | 4 |
| Female 7: | 41 |
| Female 8: | 8 |
| Female 9: | 47 |
| Female 10: | 4 |
| Female 11: | 23 |
| Female 12: | 29 |
| Female 13: | 23 |
| Female 14: | 43 |
| Female 15: | 21 |
| Female 16: | 56 |
| Female 17: | 44 |
| Female 18: | 25 |
| Female 19: | 72 |
| Female 20: | 86 |
| Female 21: | 93 |
| Female 22-24: | 401 |
| Female 25-29: | 395 |
| Female 30-34: | 352 |
| Female 35-39: | 297 |
| Female 40-44: | 302 |
| Female 45-49: | 307 |
| Female 50-54: | 262 |
| Female 55-59: | 180 |
| Female 60-61: | 110 |
| Female 62-64: | 113 |
| Female 65-66: | 77 |
| Female 67-69: | 119 |
| Female 70-74: | 342 |
| Female 75-79: | 324 |
| Female 80-84: | 266 |
| Female 85 & Over: | 195 |
|
|
|
|
Ethnic Makeup of Carson, Pennsylvania 15203
| Total Population: | 9634 |
| White: | 9235 |
| Black: | 178 |
| Asian: | 50 |
| Pacific Islander: | 7 |
| Native American: | 8 |
| Two or More: | 134 |
| Other: | 22 |
|
|
Housing Statistics for Carson, Pennsylvania 15203
| Total: | 9411 |
| Own: | 5329 |
| Rent: | 4082 |
|
|
Education Level for Residents of Carson, Pennsylvania 15203
| Total Population: | 7152 |
| Male: | 3511 |
| No School: | 5 |
| Nursery - 4th: | |
| 5th - 6th: | 49 |
| 7th - 8th: | 165 |
| 9th: | 85 |
| 10th: | 191 |
| 11th: | 178 |
| 12th, No Diploma: | 107 |
| High School Graduate: | 1119 |
| Professional School Degree: | 61 |
| Less Than 1 Year College: | 127 |
| 1 or More Years College, No Degree: | 403 |
| Associates: | 214 |
| Bachelors: | 656 |
| Doctorate: | 18 |
| Masters: | 133 |
|
| Female: | 3641 |
| No School: | 21 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 69 |
| 7th - 8th: | 211 |
| 9th: | 116 |
| 10th: | 165 |
| 11th: | 226 |
| 12th, No Diploma: | 125 |
| High School Graduate: | 1251 |
| Professional School Degree: | 13 |
| Less Than 1 Year College: | 150 |
| 1 or More Years College, No Degree: | 331 |
| Associates: | 254 |
| Bachelors: | 445 |
| Doctorate: | 9 |
| Masters: | 232 |
|
|
|
Economic Statistics for Carson, Pennsylvania 15203
| Employed Civilian Males: | 2800 |
| Unemployed Civilian Males: | 171 |
| Male Over 16 In Labor Force: | 2985 |
| Male Over 16 Not In Labor Force: | 1420 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 2272 |
| Unemployed Civilian Females: | 134 |
| Female Over 16 In Labor Force: | 2413 |
| Female Over 16 Not In Labor Force: | 2005 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 4981 |
| Work At Home: | 98 |
| Over 16, Doesn't Work At Home: | 4883 |
| Family Income Below Poverty: | 209 |
| Household Income Below Poverty: | 919 |
| Married Couple Below Poverty: | 98 |
| Median Family Income: | $39550 |
| Median Household Income: | $27595 |
| Per Capita Income: | $19527 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 180 |
| 5 to 9 Minutes: | 622 |
| 10 to 14 Minutes: | 638 |
| 15 to 19 Minutes: | 1007 |
| 20 to 24 Minutes: | 797 |
| 25 to 29 Minutes: | 294 |
| 30 to 35 Minutes: | 719 |
| 36 to 39 Minutes: | 137 |
| 40 to 44 Minutes: | 149 |
| 45 to 59 Minutes: | 157 |
| 60 to 89 Minutes: | 110 |
| 90 Minutes or More: | 73 |
|
|
Veterans Status for Residents of Carson, Pennsylvania 15203
| Total Males: | 4357 |
| Male 18 to 64 | 3594 |
| Male Civilian 18 to 64 | 3580 |
| Male Civilian Non-Veteran 18 to 64 | 2884 |
| Male Civilian Veteran 18 to 64 | 696 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 763 |
| Male Civilian 65 and Over | 763 |
| Male Civilian Non-Veteran 65 and Over | 250 |
| Male Civilian Veteran 65 and Over | 513 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4318 |
| Female 18 - 64 | 2995 |
| Female 65 and Over | 1323 |
| Female Civilians 18 - 64 | 2988 |
| Female Civilian Non-Veteran 18 - 64 | 2953 |
| Female Civilian Veteran 18 - 64 | 35 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 1323 |
| Female Civilian Non-Veteran 65 and Over | 1323 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|