|
44708 Canton ZIP Code Guide
|
44708 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44708
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Canton, Ohio 44708
Population Age & Sex Range for Canton, Ohio 44708
| Total Population: | 25647 |
| Male Population: | 12041 |
| Male < 1: | 156 |
| Male 1: | 159 |
| Male 2: | 142 |
| Male 3: | 146 |
| Male 4: | 140 |
| Male 5: | 143 |
| Male 6: | 139 |
| Male 7: | 192 |
| Male 8: | 134 |
| Male 9: | 177 |
| Male 10: | 173 |
| Male 11: | 168 |
| Male 12: | 134 |
| Male 13: | 185 |
| Male 14: | 163 |
| Male 15: | 116 |
| Male 16: | 155 |
| Male 17: | 205 |
| Male 18: | 118 |
| Male 19: | 113 |
| Male 20: | 96 |
| Male 21: | 113 |
| Male 22-24: | 383 |
| Male 25-29: | 719 |
| Male 30-34: | 860 |
| Male 35-39: | 892 |
| Male 40-44: | 938 |
| Male 45-49: | 949 |
| Male 50-54: | 781 |
| Male 55-59: | 680 |
| Male 60-61: | 184 |
| Male 62-64: | 364 |
| Male 65-66: | 160 |
| Male 67-69: | 211 |
| Male 70-74: | 601 |
| Male 75-79: | 437 |
| Male 80-84: | 428 |
| Male 85 & Over: | 187 |
|
| Female Population: | 13606 |
| Female < 1: | 127 |
| Female 1: | 140 |
| Female 2: | 178 |
| Female 3: | 151 |
| Female 4: | 181 |
| Female 5: | 164 |
| Female 6: | 122 |
| Female 7: | 172 |
| Female 8: | 170 |
| Female 9: | 141 |
| Female 10: | 145 |
| Female 11: | 160 |
| Female 12: | 120 |
| Female 13: | 123 |
| Female 14: | 151 |
| Female 15: | 167 |
| Female 16: | 132 |
| Female 17: | 113 |
| Female 18: | 95 |
| Female 19: | 153 |
| Female 20: | 85 |
| Female 21: | 106 |
| Female 22-24: | 409 |
| Female 25-29: | 795 |
| Female 30-34: | 827 |
| Female 35-39: | 881 |
| Female 40-44: | 1170 |
| Female 45-49: | 977 |
| Female 50-54: | 797 |
| Female 55-59: | 702 |
| Female 60-61: | 358 |
| Female 62-64: | 324 |
| Female 65-66: | 209 |
| Female 67-69: | 338 |
| Female 70-74: | 838 |
| Female 75-79: | 814 |
| Female 80-84: | 547 |
| Female 85 & Over: | 524 |
|
|
|
|
Ethnic Makeup of Canton, Ohio 44708
| Total Population: | 25647 |
| White: | 23996 |
| Black: | 917 |
| Asian: | 160 |
| Pacific Islander: | |
| Native American: | 56 |
| Two or More: | 443 |
| Other: | 75 |
|
|
Housing Statistics for Canton, Ohio 44708
| Total: | 25359 |
| Own: | 19132 |
| Rent: | 6227 |
|
|
Education Level for Residents of Canton, Ohio 44708
| Total Population: | 18492 |
| Male: | 8391 |
| No School: | 28 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 67 |
| 7th - 8th: | 152 |
| 9th: | 153 |
| 10th: | 279 |
| 11th: | 213 |
| 12th, No Diploma: | 259 |
| High School Graduate: | 2968 |
| Professional School Degree: | 261 |
| Less Than 1 Year College: | 479 |
| 1 or More Years College, No Degree: | 1328 |
| Associates: | 411 |
| Bachelors: | 1277 |
| Doctorate: | 73 |
| Masters: | 430 |
|
| Female: | 10101 |
| No School: | 16 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 92 |
| 7th - 8th: | 187 |
| 9th: | 198 |
| 10th: | 256 |
| 11th: | 225 |
| 12th, No Diploma: | 374 |
| High School Graduate: | 4419 |
| Professional School Degree: | 163 |
| Less Than 1 Year College: | 765 |
| 1 or More Years College, No Degree: | 1089 |
| Associates: | 598 |
| Bachelors: | 1227 |
| Doctorate: | 35 |
| Masters: | 449 |
|
|
|
Economic Statistics for Canton, Ohio 44708
| Employed Civilian Males: | 6461 |
| Unemployed Civilian Males: | 264 |
| Male Over 16 In Labor Force: | 6738 |
| Male Over 16 Not In Labor Force: | 2836 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 5861 |
| Unemployed Civilian Females: | 199 |
| Female Over 16 In Labor Force: | 6060 |
| Female Over 16 Not In Labor Force: | 5134 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12148 |
| Work At Home: | 292 |
| Over 16, Doesn't Work At Home: | 11856 |
| Family Income Below Poverty: | 316 |
| Household Income Below Poverty: | 730 |
| Married Couple Below Poverty: | 111 |
| Median Family Income: | $49068 |
| Median Household Income: | $39379 |
| Per Capita Income: | $23969 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 337 |
| 5 to 9 Minutes: | 1599 |
| 10 to 14 Minutes: | 3116 |
| 15 to 19 Minutes: | 2688 |
| 20 to 24 Minutes: | 1415 |
| 25 to 29 Minutes: | 450 |
| 30 to 35 Minutes: | 830 |
| 36 to 39 Minutes: | 189 |
| 40 to 44 Minutes: | 303 |
| 45 to 59 Minutes: | 424 |
| 60 to 89 Minutes: | 346 |
| 90 Minutes or More: | 159 |
|
|
Veterans Status for Residents of Canton, Ohio 44708
| Total Males: | 9214 |
| Male 18 to 64 | 7190 |
| Male Civilian 18 to 64 | 7177 |
| Male Civilian Non-Veteran 18 to 64 | 5597 |
| Male Civilian Veteran 18 to 64 | 1580 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 2024 |
| Male Civilian 65 and Over | 2024 |
| Male Civilian Non-Veteran 65 and Over | 616 |
| Male Civilian Veteran 65 and Over | 1408 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10949 |
| Female 18 - 64 | 7679 |
| Female 65 and Over | 3270 |
| Female Civilians 18 - 64 | 7679 |
| Female Civilian Non-Veteran 18 - 64 | 7588 |
| Female Civilian Veteran 18 - 64 | 91 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3270 |
| Female Civilian Non-Veteran 65 and Over | 3211 |
| Female Civilian Veteran 65 and Over | 59 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|