|
44706 Canton ZIP Code Guide
|
44706 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44706
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Canton, Ohio 44706
Population Age & Sex Range for Canton, Ohio 44706
| Total Population: | 18915 |
| Male Population: | 9346 |
| Male < 1: | 115 |
| Male 1: | 110 |
| Male 2: | 98 |
| Male 3: | 144 |
| Male 4: | 191 |
| Male 5: | 183 |
| Male 6: | 129 |
| Male 7: | 135 |
| Male 8: | 90 |
| Male 9: | 156 |
| Male 10: | 165 |
| Male 11: | 155 |
| Male 12: | 136 |
| Male 13: | 196 |
| Male 14: | 146 |
| Male 15: | 158 |
| Male 16: | 142 |
| Male 17: | 141 |
| Male 18: | 147 |
| Male 19: | 109 |
| Male 20: | 82 |
| Male 21: | 84 |
| Male 22-24: | 267 |
| Male 25-29: | 614 |
| Male 30-34: | 701 |
| Male 35-39: | 628 |
| Male 40-44: | 839 |
| Male 45-49: | 796 |
| Male 50-54: | 579 |
| Male 55-59: | 545 |
| Male 60-61: | 98 |
| Male 62-64: | 209 |
| Male 65-66: | 138 |
| Male 67-69: | 238 |
| Male 70-74: | 302 |
| Male 75-79: | 214 |
| Male 80-84: | 146 |
| Male 85 & Over: | 20 |
|
| Female Population: | 9569 |
| Female < 1: | 57 |
| Female 1: | 130 |
| Female 2: | 127 |
| Female 3: | 122 |
| Female 4: | 112 |
| Female 5: | 96 |
| Female 6: | 143 |
| Female 7: | 122 |
| Female 8: | 139 |
| Female 9: | 109 |
| Female 10: | 147 |
| Female 11: | 109 |
| Female 12: | 126 |
| Female 13: | 183 |
| Female 14: | 167 |
| Female 15: | 161 |
| Female 16: | 155 |
| Female 17: | 117 |
| Female 18: | 105 |
| Female 19: | 90 |
| Female 20: | 119 |
| Female 21: | 89 |
| Female 22-24: | 328 |
| Female 25-29: | 551 |
| Female 30-34: | 641 |
| Female 35-39: | 742 |
| Female 40-44: | 852 |
| Female 45-49: | 680 |
| Female 50-54: | 720 |
| Female 55-59: | 549 |
| Female 60-61: | 193 |
| Female 62-64: | 220 |
| Female 65-66: | 171 |
| Female 67-69: | 251 |
| Female 70-74: | 293 |
| Female 75-79: | 375 |
| Female 80-84: | 165 |
| Female 85 & Over: | 113 |
|
|
|
|
Ethnic Makeup of Canton, Ohio 44706
| Total Population: | 18915 |
| White: | 17381 |
| Black: | 1062 |
| Asian: | 52 |
| Pacific Islander: | |
| Native American: | 29 |
| Two or More: | 356 |
| Other: | 35 |
|
|
Housing Statistics for Canton, Ohio 44706
| Total: | 18795 |
| Own: | 14645 |
| Rent: | 4150 |
|
|
Education Level for Residents of Canton, Ohio 44706
| Total Population: | 12583 |
| Male: | 6067 |
| No School: | 27 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 54 |
| 7th - 8th: | 316 |
| 9th: | 311 |
| 10th: | 213 |
| 11th: | 250 |
| 12th, No Diploma: | 293 |
| High School Graduate: | 2969 |
| Professional School Degree: | 40 |
| Less Than 1 Year College: | 445 |
| 1 or More Years College, No Degree: | 583 |
| Associates: | 217 |
| Bachelors: | 215 |
| Doctorate: | 14 |
| Masters: | 103 |
|
| Female: | 6516 |
| No School: | 47 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 38 |
| 7th - 8th: | 295 |
| 9th: | 292 |
| 10th: | 323 |
| 11th: | 225 |
| 12th, No Diploma: | 255 |
| High School Graduate: | 3303 |
| Professional School Degree: | 44 |
| Less Than 1 Year College: | 431 |
| 1 or More Years College, No Degree: | 596 |
| Associates: | 247 |
| Bachelors: | 298 |
| Doctorate: | |
| Masters: | 94 |
|
|
|
Economic Statistics for Canton, Ohio 44706
| Employed Civilian Males: | 4702 |
| Unemployed Civilian Males: | 169 |
| Male Over 16 In Labor Force: | 4876 |
| Male Over 16 Not In Labor Force: | 2163 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 3957 |
| Unemployed Civilian Females: | 194 |
| Female Over 16 In Labor Force: | 4151 |
| Female Over 16 Not In Labor Force: | 3368 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8432 |
| Work At Home: | 145 |
| Over 16, Doesn't Work At Home: | 8287 |
| Family Income Below Poverty: | 452 |
| Household Income Below Poverty: | 749 |
| Married Couple Below Poverty: | 105 |
| Median Family Income: | $41739 |
| Median Household Income: | $34976 |
| Per Capita Income: | $16120 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 319 |
| 5 to 9 Minutes: | 1251 |
| 10 to 14 Minutes: | 1857 |
| 15 to 19 Minutes: | 1761 |
| 20 to 24 Minutes: | 1389 |
| 25 to 29 Minutes: | 335 |
| 30 to 35 Minutes: | 561 |
| 36 to 39 Minutes: | 109 |
| 40 to 44 Minutes: | 130 |
| 45 to 59 Minutes: | 238 |
| 60 to 89 Minutes: | 181 |
| 90 Minutes or More: | 156 |
|
|
Veterans Status for Residents of Canton, Ohio 44706
| Total Males: | 6756 |
| Male 18 to 64 | 5698 |
| Male Civilian 18 to 64 | 5693 |
| Male Civilian Non-Veteran 18 to 64 | 4304 |
| Male Civilian Veteran 18 to 64 | 1389 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 1058 |
| Male Civilian 65 and Over | 1058 |
| Male Civilian Non-Veteran 65 and Over | 253 |
| Male Civilian Veteran 65 and Over | 805 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7247 |
| Female 18 - 64 | 5879 |
| Female 65 and Over | 1368 |
| Female Civilians 18 - 64 | 5879 |
| Female Civilian Non-Veteran 18 - 64 | 5811 |
| Female Civilian Veteran 18 - 64 | 68 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1368 |
| Female Civilian Non-Veteran 65 and Over | 1350 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|