|
15102 Bethel Park ZIP Code Guide
|
15102 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 15102
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Bethel Park, Pennsylvania 15102
Population Age & Sex Range for Bethel Park, Pennsylvania 15102
| Total Population: | 30796 |
| Male Population: | 14785 |
| Male < 1: | 106 |
| Male 1: | 193 |
| Male 2: | 188 |
| Male 3: | 208 |
| Male 4: | 179 |
| Male 5: | 207 |
| Male 6: | 231 |
| Male 7: | 234 |
| Male 8: | 177 |
| Male 9: | 220 |
| Male 10: | 237 |
| Male 11: | 247 |
| Male 12: | 249 |
| Male 13: | 221 |
| Male 14: | 238 |
| Male 15: | 250 |
| Male 16: | 128 |
| Male 17: | 257 |
| Male 18: | 194 |
| Male 19: | 114 |
| Male 20: | 80 |
| Male 21: | 131 |
| Male 22-24: | 321 |
| Male 25-29: | 625 |
| Male 30-34: | 875 |
| Male 35-39: | 1039 |
| Male 40-44: | 1459 |
| Male 45-49: | 1253 |
| Male 50-54: | 1069 |
| Male 55-59: | 744 |
| Male 60-61: | 356 |
| Male 62-64: | 448 |
| Male 65-66: | 236 |
| Male 67-69: | 408 |
| Male 70-74: | 748 |
| Male 75-79: | 473 |
| Male 80-84: | 260 |
| Male 85 & Over: | 182 |
|
| Female Population: | 16011 |
| Female < 1: | 101 |
| Female 1: | 113 |
| Female 2: | 159 |
| Female 3: | 163 |
| Female 4: | 235 |
| Female 5: | 130 |
| Female 6: | 153 |
| Female 7: | 248 |
| Female 8: | 168 |
| Female 9: | 226 |
| Female 10: | 311 |
| Female 11: | 234 |
| Female 12: | 184 |
| Female 13: | 236 |
| Female 14: | 189 |
| Female 15: | 227 |
| Female 16: | 230 |
| Female 17: | 262 |
| Female 18: | 157 |
| Female 19: | 107 |
| Female 20: | 73 |
| Female 21: | 109 |
| Female 22-24: | 312 |
| Female 25-29: | 673 |
| Female 30-34: | 921 |
| Female 35-39: | 1236 |
| Female 40-44: | 1464 |
| Female 45-49: | 1319 |
| Female 50-54: | 1154 |
| Female 55-59: | 939 |
| Female 60-61: | 387 |
| Female 62-64: | 466 |
| Female 65-66: | 293 |
| Female 67-69: | 511 |
| Female 70-74: | 811 |
| Female 75-79: | 643 |
| Female 80-84: | 463 |
| Female 85 & Over: | 404 |
|
|
|
|
Ethnic Makeup of Bethel Park, Pennsylvania 15102
| Total Population: | 30796 |
| White: | 29814 |
| Black: | 353 |
| Asian: | 298 |
| Pacific Islander: | 9 |
| Native American: | 59 |
| Two or More: | 218 |
| Other: | 45 |
|
|
Housing Statistics for Bethel Park, Pennsylvania 15102
| Total: | 30417 |
| Own: | 26890 |
| Rent: | 3527 |
|
|
Education Level for Residents of Bethel Park, Pennsylvania 15102
| Total Population: | 21859 |
| Male: | 10175 |
| No School: | 33 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 51 |
| 7th - 8th: | 88 |
| 9th: | 102 |
| 10th: | 95 |
| 11th: | 102 |
| 12th, No Diploma: | 140 |
| High School Graduate: | 2373 |
| Professional School Degree: | 302 |
| Less Than 1 Year College: | 563 |
| 1 or More Years College, No Degree: | 1154 |
| Associates: | 881 |
| Bachelors: | 3138 |
| Doctorate: | 159 |
| Masters: | 964 |
|
| Female: | 11684 |
| No School: | 8 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 39 |
| 7th - 8th: | 128 |
| 9th: | 119 |
| 10th: | 242 |
| 11th: | 136 |
| 12th, No Diploma: | 194 |
| High School Graduate: | 3924 |
| Professional School Degree: | 156 |
| Less Than 1 Year College: | 878 |
| 1 or More Years College, No Degree: | 1213 |
| Associates: | 1022 |
| Bachelors: | 2610 |
| Doctorate: | 58 |
| Masters: | 955 |
|
|
|
Economic Statistics for Bethel Park, Pennsylvania 15102
| Employed Civilian Males: | 8006 |
| Unemployed Civilian Males: | 277 |
| Male Over 16 In Labor Force: | 8285 |
| Male Over 16 Not In Labor Force: | 3115 |
| Male Over 16 In Armed Forces: | 2 |
|
| Employed Civilian Females: | 7062 |
| Unemployed Civilian Females: | 258 |
| Female Over 16 In Labor Force: | 7320 |
| Female Over 16 Not In Labor Force: | 5614 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14894 |
| Work At Home: | 416 |
| Over 16, Doesn't Work At Home: | 14478 |
| Family Income Below Poverty: | 231 |
| Household Income Below Poverty: | 509 |
| Married Couple Below Poverty: | 137 |
| Median Family Income: | $64583 |
| Median Household Income: | $54472 |
| Per Capita Income: | $25836 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 277 |
| 5 to 9 Minutes: | 1376 |
| 10 to 14 Minutes: | 2091 |
| 15 to 19 Minutes: | 1517 |
| 20 to 24 Minutes: | 1489 |
| 25 to 29 Minutes: | 601 |
| 30 to 35 Minutes: | 1798 |
| 36 to 39 Minutes: | 800 |
| 40 to 44 Minutes: | 781 |
| 45 to 59 Minutes: | 2295 |
| 60 to 89 Minutes: | 1188 |
| 90 Minutes or More: | 265 |
|
|
Veterans Status for Residents of Bethel Park, Pennsylvania 15102
| Total Males: | 11015 |
| Male 18 to 64 | 8708 |
| Male Civilian 18 to 64 | 8706 |
| Male Civilian Non-Veteran 18 to 64 | 6993 |
| Male Civilian Veteran 18 to 64 | 1713 |
| Male in Armed Forces 18 to 64 | 2 |
| Male 65 and Over | 2307 |
| Male Civilian 65 and Over | 2307 |
| Male Civilian Non-Veteran 65 and Over | 628 |
| Male Civilian Veteran 65 and Over | 1679 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12442 |
| Female 18 - 64 | 9317 |
| Female 65 and Over | 3125 |
| Female Civilians 18 - 64 | 9317 |
| Female Civilian Non-Veteran 18 - 64 | 9273 |
| Female Civilian Veteran 18 - 64 | 44 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3125 |
| Female Civilian Non-Veteran 65 and Over | 3089 |
| Female Civilian Veteran 65 and Over | 36 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|