|
44320 Akron ZIP Code Guide
|
44320 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44320
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Akron, Ohio 44320
Population Age & Sex Range for Akron, Ohio 44320
| Total Population: | 23074 |
| Male Population: | 10521 |
| Male < 1: | 161 |
| Male 1: | 112 |
| Male 2: | 122 |
| Male 3: | 143 |
| Male 4: | 139 |
| Male 5: | 112 |
| Male 6: | 193 |
| Male 7: | 175 |
| Male 8: | 97 |
| Male 9: | 220 |
| Male 10: | 199 |
| Male 11: | 215 |
| Male 12: | 253 |
| Male 13: | 256 |
| Male 14: | 203 |
| Male 15: | 182 |
| Male 16: | 184 |
| Male 17: | 105 |
| Male 18: | 162 |
| Male 19: | 155 |
| Male 20: | 88 |
| Male 21: | 63 |
| Male 22-24: | 258 |
| Male 25-29: | 573 |
| Male 30-34: | 738 |
| Male 35-39: | 856 |
| Male 40-44: | 818 |
| Male 45-49: | 679 |
| Male 50-54: | 794 |
| Male 55-59: | 488 |
| Male 60-61: | 168 |
| Male 62-64: | 230 |
| Male 65-66: | 129 |
| Male 67-69: | 291 |
| Male 70-74: | 451 |
| Male 75-79: | 240 |
| Male 80-84: | 201 |
| Male 85 & Over: | 68 |
|
| Female Population: | 12553 |
| Female < 1: | 180 |
| Female 1: | 148 |
| Female 2: | 126 |
| Female 3: | 77 |
| Female 4: | 208 |
| Female 5: | 129 |
| Female 6: | 213 |
| Female 7: | 180 |
| Female 8: | 212 |
| Female 9: | 217 |
| Female 10: | 132 |
| Female 11: | 149 |
| Female 12: | 232 |
| Female 13: | 211 |
| Female 14: | 214 |
| Female 15: | 194 |
| Female 16: | 192 |
| Female 17: | 193 |
| Female 18: | 161 |
| Female 19: | 140 |
| Female 20: | 107 |
| Female 21: | 120 |
| Female 22-24: | 382 |
| Female 25-29: | 655 |
| Female 30-34: | 824 |
| Female 35-39: | 859 |
| Female 40-44: | 1122 |
| Female 45-49: | 909 |
| Female 50-54: | 819 |
| Female 55-59: | 572 |
| Female 60-61: | 263 |
| Female 62-64: | 427 |
| Female 65-66: | 244 |
| Female 67-69: | 303 |
| Female 70-74: | 479 |
| Female 75-79: | 435 |
| Female 80-84: | 235 |
| Female 85 & Over: | 290 |
|
|
|
|
Ethnic Makeup of Akron, Ohio 44320
| Total Population: | 23074 |
| White: | 5313 |
| Black: | 16916 |
| Asian: | 275 |
| Pacific Islander: | |
| Native American: | 25 |
| Two or More: | 460 |
| Other: | 85 |
|
|
Housing Statistics for Akron, Ohio 44320
| Total: | 22976 |
| Own: | 16077 |
| Rent: | 6899 |
|
|
Education Level for Residents of Akron, Ohio 44320
| Total Population: | 15160 |
| Male: | 6724 |
| No School: | 87 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 116 |
| 7th - 8th: | 195 |
| 9th: | 109 |
| 10th: | 302 |
| 11th: | 296 |
| 12th, No Diploma: | 470 |
| High School Graduate: | 2342 |
| Professional School Degree: | 96 |
| Less Than 1 Year College: | 475 |
| 1 or More Years College, No Degree: | 988 |
| Associates: | 300 |
| Bachelors: | 611 |
| Doctorate: | 70 |
| Masters: | 241 |
|
| Female: | 8436 |
| No School: | 51 |
| Nursery - 4th: | |
| 5th - 6th: | 91 |
| 7th - 8th: | 248 |
| 9th: | 161 |
| 10th: | 336 |
| 11th: | 334 |
| 12th, No Diploma: | 547 |
| High School Graduate: | 2989 |
| Professional School Degree: | 90 |
| Less Than 1 Year College: | 597 |
| 1 or More Years College, No Degree: | 1422 |
| Associates: | 481 |
| Bachelors: | 806 |
| Doctorate: | 12 |
| Masters: | 271 |
|
|
|
Economic Statistics for Akron, Ohio 44320
| Employed Civilian Males: | 4678 |
| Unemployed Civilian Males: | 471 |
| Male Over 16 In Labor Force: | 5160 |
| Male Over 16 Not In Labor Force: | 2579 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 5328 |
| Unemployed Civilian Females: | 433 |
| Female Over 16 In Labor Force: | 5779 |
| Female Over 16 Not In Labor Force: | 3952 |
| Female Over 16 In Armed Forces: | 18 |
|
| Workers Over 16: | 9792 |
| Work At Home: | 170 |
| Over 16, Doesn't Work At Home: | 9622 |
| Family Income Below Poverty: | 826 |
| Household Income Below Poverty: | 1514 |
| Married Couple Below Poverty: | 140 |
| Median Family Income: | $38905 |
| Median Household Income: | $31336 |
| Per Capita Income: | $16622 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 255 |
| 5 to 9 Minutes: | 830 |
| 10 to 14 Minutes: | 2000 |
| 15 to 19 Minutes: | 2372 |
| 20 to 24 Minutes: | 1240 |
| 25 to 29 Minutes: | 383 |
| 30 to 35 Minutes: | 999 |
| 36 to 39 Minutes: | 196 |
| 40 to 44 Minutes: | 231 |
| 45 to 59 Minutes: | 537 |
| 60 to 89 Minutes: | 372 |
| 90 Minutes or More: | 207 |
|
|
Veterans Status for Residents of Akron, Ohio 44320
| Total Males: | 7450 |
| Male 18 to 64 | 6070 |
| Male Civilian 18 to 64 | 6059 |
| Male Civilian Non-Veteran 18 to 64 | 4707 |
| Male Civilian Veteran 18 to 64 | 1352 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 1380 |
| Male Civilian 65 and Over | 1380 |
| Male Civilian Non-Veteran 65 and Over | 469 |
| Male Civilian Veteran 65 and Over | 911 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9346 |
| Female 18 - 64 | 7360 |
| Female 65 and Over | 1986 |
| Female Civilians 18 - 64 | 7342 |
| Female Civilian Non-Veteran 18 - 64 | 7228 |
| Female Civilian Veteran 18 - 64 | 114 |
| Female in Armed Forces 18 - 64 | 18 |
| Female Civilian 65 and Over | 1986 |
| Female Civilian Non-Veteran 65 and Over | 1934 |
| Female Civilian Veteran 65 and Over | 52 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|