|
44312 Akron ZIP Code Guide
|
44312 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44312
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Akron, Ohio 44312
Population Age & Sex Range for Akron, Ohio 44312
| Total Population: | 31746 |
| Male Population: | 15490 |
| Male < 1: | 163 |
| Male 1: | 159 |
| Male 2: | 188 |
| Male 3: | 264 |
| Male 4: | 145 |
| Male 5: | 225 |
| Male 6: | 146 |
| Male 7: | 218 |
| Male 8: | 250 |
| Male 9: | 147 |
| Male 10: | 212 |
| Male 11: | 177 |
| Male 12: | 212 |
| Male 13: | 240 |
| Male 14: | 198 |
| Male 15: | 278 |
| Male 16: | 167 |
| Male 17: | 214 |
| Male 18: | 215 |
| Male 19: | 141 |
| Male 20: | 164 |
| Male 21: | 176 |
| Male 22-24: | 599 |
| Male 25-29: | 1106 |
| Male 30-34: | 1208 |
| Male 35-39: | 1330 |
| Male 40-44: | 1265 |
| Male 45-49: | 1052 |
| Male 50-54: | 1032 |
| Male 55-59: | 739 |
| Male 60-61: | 311 |
| Male 62-64: | 416 |
| Male 65-66: | 325 |
| Male 67-69: | 358 |
| Male 70-74: | 583 |
| Male 75-79: | 523 |
| Male 80-84: | 184 |
| Male 85 & Over: | 160 |
|
| Female Population: | 16256 |
| Female < 1: | 183 |
| Female 1: | 206 |
| Female 2: | 152 |
| Female 3: | 138 |
| Female 4: | 227 |
| Female 5: | 228 |
| Female 6: | 242 |
| Female 7: | 226 |
| Female 8: | 166 |
| Female 9: | 157 |
| Female 10: | 121 |
| Female 11: | 209 |
| Female 12: | 149 |
| Female 13: | 256 |
| Female 14: | 196 |
| Female 15: | 190 |
| Female 16: | 162 |
| Female 17: | 221 |
| Female 18: | 159 |
| Female 19: | 162 |
| Female 20: | 176 |
| Female 21: | 156 |
| Female 22-24: | 543 |
| Female 25-29: | 1046 |
| Female 30-34: | 1100 |
| Female 35-39: | 1249 |
| Female 40-44: | 1335 |
| Female 45-49: | 1128 |
| Female 50-54: | 1074 |
| Female 55-59: | 798 |
| Female 60-61: | 317 |
| Female 62-64: | 500 |
| Female 65-66: | 390 |
| Female 67-69: | 433 |
| Female 70-74: | 771 |
| Female 75-79: | 686 |
| Female 80-84: | 441 |
| Female 85 & Over: | 363 |
|
|
|
|
Ethnic Makeup of Akron, Ohio 44312
| Total Population: | 31746 |
| White: | 30857 |
| Black: | 371 |
| Asian: | 144 |
| Pacific Islander: | 26 |
| Native American: | 48 |
| Two or More: | 219 |
| Other: | 81 |
|
|
Housing Statistics for Akron, Ohio 44312
| Total: | 31662 |
| Own: | 25044 |
| Rent: | 6618 |
|
|
Education Level for Residents of Akron, Ohio 44312
| Total Population: | 22223 |
| Male: | 10592 |
| No School: | 22 |
| Nursery - 4th: | 54 |
| 5th - 6th: | 19 |
| 7th - 8th: | 307 |
| 9th: | 256 |
| 10th: | 374 |
| 11th: | 328 |
| 12th, No Diploma: | 506 |
| High School Graduate: | 4586 |
| Professional School Degree: | 121 |
| Less Than 1 Year College: | 834 |
| 1 or More Years College, No Degree: | 1440 |
| Associates: | 519 |
| Bachelors: | 973 |
| Doctorate: | 33 |
| Masters: | 220 |
|
| Female: | 11631 |
| No School: | 30 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 85 |
| 7th - 8th: | 368 |
| 9th: | 366 |
| 10th: | 554 |
| 11th: | 587 |
| 12th, No Diploma: | 405 |
| High School Graduate: | 4844 |
| Professional School Degree: | 78 |
| Less Than 1 Year College: | 969 |
| 1 or More Years College, No Degree: | 1548 |
| Associates: | 623 |
| Bachelors: | 888 |
| Doctorate: | 12 |
| Masters: | 262 |
|
|
|
Economic Statistics for Akron, Ohio 44312
| Employed Civilian Males: | 8363 |
| Unemployed Civilian Males: | 516 |
| Male Over 16 In Labor Force: | 8895 |
| Male Over 16 Not In Labor Force: | 3373 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 7462 |
| Unemployed Civilian Females: | 266 |
| Female Over 16 In Labor Force: | 7728 |
| Female Over 16 Not In Labor Force: | 5482 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15452 |
| Work At Home: | 213 |
| Over 16, Doesn't Work At Home: | 15239 |
| Family Income Below Poverty: | 446 |
| Household Income Below Poverty: | 884 |
| Married Couple Below Poverty: | 203 |
| Median Family Income: | $44849 |
| Median Household Income: | $37758 |
| Per Capita Income: | $18763 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 371 |
| 5 to 9 Minutes: | 1495 |
| 10 to 14 Minutes: | 2534 |
| 15 to 19 Minutes: | 3135 |
| 20 to 24 Minutes: | 3008 |
| 25 to 29 Minutes: | 1389 |
| 30 to 35 Minutes: | 1401 |
| 36 to 39 Minutes: | 280 |
| 40 to 44 Minutes: | 338 |
| 45 to 59 Minutes: | 684 |
| 60 to 89 Minutes: | 406 |
| 90 Minutes or More: | 198 |
|
|
Veterans Status for Residents of Akron, Ohio 44312
| Total Males: | 11887 |
| Male 18 to 64 | 9754 |
| Male Civilian 18 to 64 | 9738 |
| Male Civilian Non-Veteran 18 to 64 | 7606 |
| Male Civilian Veteran 18 to 64 | 2132 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 2133 |
| Male Civilian 65 and Over | 2133 |
| Male Civilian Non-Veteran 65 and Over | 610 |
| Male Civilian Veteran 65 and Over | 1523 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12827 |
| Female 18 - 64 | 9743 |
| Female 65 and Over | 3084 |
| Female Civilians 18 - 64 | 9743 |
| Female Civilian Non-Veteran 18 - 64 | 9604 |
| Female Civilian Veteran 18 - 64 | 139 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3084 |
| Female Civilian Non-Veteran 65 and Over | 3019 |
| Female Civilian Veteran 65 and Over | 65 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|