|
Whitehall Elementary School in Pittsburgh, Pennsylvania
Whitehall Elementary School Detail
(412) 885-7525
4900 Curry Rd
Pittsburgh, PA 15236
Levels: 3-5
District: Baldwin-Whitehall School District
Whitehall Elementary School Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 17.5% | (2008) |
| Percent Free and Reduced Price Lunch: | 29.98% | (2008) |
| Asian/Pacific Islander: | 0.8% | (2008) |
| Hispanic: | 0.8% | (2008) |
| Black, non-Hispanic: | 9.86% | (2008) |
| White, non-Hispanic: | 85.11% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
Whitehall Elementary School Ratings Summary
Whitehall Elementary School Reviews
Get a social account for your school with TODHD.com
|
|
|
|